<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>kboreilly.com</title>
	<atom:link href="http://kboreilly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kboreilly.com</link>
	<description>The worldwide leader in Kevin B. O&#039;Reilly-related activities</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kboreilly.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/064f7b8b0fcc2036a751a481887a9a85?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>kboreilly.com</title>
		<link>http://kboreilly.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kboreilly.com/osd.xml" title="kboreilly.com" />
	<atom:link rel='hub' href='http://kboreilly.com/?pushpress=hub'/>
		<item>
		<title>Mentoring project aims to increase minorities in medicine</title>
		<link>http://kboreilly.com/2013/06/14/mentoring-project-aims-to-increase-minorities-in-medicine/</link>
		<comments>http://kboreilly.com/2013/06/14/mentoring-project-aims-to-increase-minorities-in-medicine/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:32:57 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6949</guid>
		<description><![CDATA[A Web-based mentoring service launched in August 2012 has attracted 400 active users in its effort to help underrepresented minorities pursue careers in medicine. The project, DiverseMedicine Inc., allows users to request a personal mentor to answer questions through the &#8230; <a href="http://kboreilly.com/2013/06/14/mentoring-project-aims-to-increase-minorities-in-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6949&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>A Web-based mentoring service launched in August 2012 has attracted 400 active users in its effort to help underrepresented minorities pursue careers in medicine.</p>
<p>The project, DiverseMedicine Inc., allows users to request a personal mentor to answer questions through the website’s instant messaging or video chat functions. High school, college and medical students also use discussion forums to cover topics such as admissions testing and residency applications.</p></blockquote>
<p>My latest. Read the <a href="http://www.amednews.com/article/20130612/profession/130619995/8/">whole shebang</a>.</p>
<br />Filed under: <a href='http://kboreilly.com/category/clips/american-medical-news/'>American Medical News</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6949&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/06/14/mentoring-project-aims-to-increase-minorities-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>
	</item>
		<item>
		<title>Photos from Midsommarfest</title>
		<link>http://kboreilly.com/2013/06/12/photos-from-midsommarfest/</link>
		<comments>http://kboreilly.com/2013/06/12/photos-from-midsommarfest/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:47:03 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[Amusements]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6937</guid>
		<description><![CDATA[This is an annual street festival held in Andersonville. Despite the crush of people, it can be enjoyable for those interested in savoring a wide variety of overpriced comestibles, gewgaws and ear-splitting musical stylings. Anyhow, I took some pictures with &#8230; <a href="http://kboreilly.com/2013/06/12/photos-from-midsommarfest/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6937&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This is an annual street festival held in Andersonville. Despite the crush of people, it can be enjoyable for those interested in savoring a wide variety of overpriced comestibles, gewgaws and ear-splitting musical stylings. Anyhow, I took some pictures with my <a href="http://kboreilly.com/2013/05/26/photo-play/">new camera</a>. Click the photo below for the entire set.</p>
<p style="text-align:center;"><a href="https://plus.google.com/photos/109960690557831505478/albums/5887314877204892865"><img class=" wp-image-6941 aligncenter" alt="A lot of face paint." src="http://hollowhorn.files.wordpress.com/2013/06/dsc00283.jpg?w=584&#038;h=389" width="584" height="389" /></a></p>
<p>A note on language. One might think that <a href="http://www.andersonville.org/midsommarfest">Midsommarfest</a> is a misnomer given that summer hasn&#8217;t even yet begun. Actually, <a href="http://en.wikipedia.org/wiki/Midsummer#Sweden">midsommar</a> is an important time in Sweden that does not happen in the middle of summer but at its start. (Andersonville was long home to a thriving Swedish population, but nowadays not so much.)</p>
<p>That having been said, Midsommarfest is still a misnomer because midsommar in Sweden is celebrated during the first week of summer &#8212; June 19-26. Midsommarfest in Andersonville, by contrast, takes place every year in early June. These pictures are from Saturday, June 8.</p>
<br />Filed under: <a href='http://kboreilly.com/category/amusements/'>Amusements</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6937&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/06/12/photos-from-midsommarfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>

		<media:content url="http://hollowhorn.files.wordpress.com/2013/06/dsc00283.jpg?w=584" medium="image">
			<media:title type="html">A lot of face paint.</media:title>
		</media:content>
	</item>
		<item>
		<title>Research uncovers formula for enhancing informed consent</title>
		<link>http://kboreilly.com/2013/06/11/research-uncovers-formula-for-enhancing-informed-consent/</link>
		<comments>http://kboreilly.com/2013/06/11/research-uncovers-formula-for-enhancing-informed-consent/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:40:58 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6935</guid>
		<description><![CDATA[Informed-consent documents that are shorter and use simpler language, bigger type and graphics lead to dramatically improved understanding of risks and benefits, said a study posted online May 13 in JAMA Pediatrics, formerly Archives of Pediatrics &#38; Adolescent Medicine. Researchers &#8230; <a href="http://kboreilly.com/2013/06/11/research-uncovers-formula-for-enhancing-informed-consent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6935&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Informed-consent documents that are shorter and use simpler language, bigger type and graphics lead to dramatically improved understanding of risks and benefits, said a study posted online May 13 in JAMA Pediatrics, formerly Archives of Pediatrics &amp; Adolescent Medicine.</p>
<p>Researchers tested various types of forms — some long and complex, some shorter and simpler, some with graphics and some without — among 640 parents of children scheduled for elective surgery. The forms were designed to deliver the traditional elements of an informed consent-document for the clinical trial of a fictional pain-relieving drug called Painaway. The parents were quizzed after going through the informed-consent process to determine whether they understood what was presented about the risks and benefits of trial participation.</p></blockquote>
<p>My latest. Read the <a href="http://amednews.com/article/20130605/profession/130609995/8/">whole shebang</a>.</p>
<br />Filed under: <a href='http://kboreilly.com/category/clips/american-medical-news/'>American Medical News</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6935&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/06/11/research-uncovers-formula-for-enhancing-informed-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>
	</item>
		<item>
		<title>Serious work put into making primary care fun again</title>
		<link>http://kboreilly.com/2013/06/10/serious-work-put-into-making-primary-care-fun-again/</link>
		<comments>http://kboreilly.com/2013/06/10/serious-work-put-into-making-primary-care-fun-again/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:34:15 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6933</guid>
		<description><![CDATA[Amid alarming rates of physician burnout, hundreds of clinics nationwide are redesigning their practices with a goal in mind beyond improving the quality of care. They are aiming to make life as a primary care doctor enjoyable once more. Twenty-three &#8230; <a href="http://kboreilly.com/2013/06/10/serious-work-put-into-making-primary-care-fun-again/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6933&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Amid alarming rates of physician burnout, hundreds of clinics nationwide are redesigning their practices with a goal in mind beyond improving the quality of care. They are aiming to make life as a primary care doctor enjoyable once more.</p>
<p>Twenty-three of these clinics are profiled in a report in the May/June Annals of Family Medicine that describes practice innovations that can ease the chaos, administrative overload, miscommunication and computerized busy work that too often characterize primary care. These clinics find that planning visits ahead of time, delegating more tasks to nurses and medical assistants, holding daily meetings and using standing orders for recurring items not only improves patient satisfaction but also creates happier doctors.</p></blockquote>
<p>My latest front-page article. Read the <a href="http://amednews.com/article/20130603/profession/130609976/1/">whole shebang</a>.</p>
<br />Filed under: <a href='http://kboreilly.com/category/clips/american-medical-news/'>American Medical News</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6933&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/06/10/serious-work-put-into-making-primary-care-fun-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>
	</item>
		<item>
		<title>State takes first-ever path to approve assisted suicide</title>
		<link>http://kboreilly.com/2013/05/29/state-takes-first-ever-path-to-approve-assisted-suicide/</link>
		<comments>http://kboreilly.com/2013/05/29/state-takes-first-ever-path-to-approve-assisted-suicide/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:44:05 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6923</guid>
		<description><![CDATA[Vermont in May became the first state to enact a law authorizing physician-assisted suicide through the legislative process. After the bill narrowly passed the state Senate, the House passed the measure 75-65 on May 13, concluding Vermont’s decade-long political tussle &#8230; <a href="http://kboreilly.com/2013/05/29/state-takes-first-ever-path-to-approve-assisted-suicide/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6923&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Vermont in May became the first state to enact a law authorizing physician-assisted suicide through the legislative process.</p>
<p><span style="line-height:1.625;">After the bill narrowly passed the state Senate, the House passed the measure 75-65 on May 13, concluding Vermont’s decade-long political tussle over doctor-assisted suicide, which advocates call aid in dying. Democratic Gov. Peter Shumlin signed the bill into law on May 20.</span></p>
<p><span style="line-height:1.625;">“This historic legislative victory proves that the aid-in-dying issue is no longer the third rail of politics,” said Barbara Coombs Lee, president of Compassion &amp; Choices, a Denver organization that advocates for legal access to doctor-hastened death.</span></p></blockquote>
<p>My latest. Read the <a href="http://www.amednews.com/article/20130529/profession/130529952/8/">whole shebang</a>.</p>
<br />Filed under: <a href='http://kboreilly.com/category/clips/american-medical-news/'>American Medical News</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6923&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/05/29/state-takes-first-ever-path-to-approve-assisted-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>
	</item>
		<item>
		<title>Cancer prevention: Jolie&#8217;s choice creates patient demand for tests</title>
		<link>http://kboreilly.com/2013/05/28/cancer-prevention-jolies-choice-creates-patient-demand-for-tests/</link>
		<comments>http://kboreilly.com/2013/05/28/cancer-prevention-jolies-choice-creates-patient-demand-for-tests/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:17:24 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6917</guid>
		<description><![CDATA[On the day that Angelina Jolie&#8217;s op-ed discussing her hereditary risk for breast cancer and decision to opt for a prophylactic bilateral mastectomy ran in The New York Times, genetic counselor Lisa Madlensky, PhD, checked in with her scheduler to &#8230; <a href="http://kboreilly.com/2013/05/28/cancer-prevention-jolies-choice-creates-patient-demand-for-tests/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6917&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>On the day that Angelina Jolie&#8217;s op-ed discussing her hereditary risk for breast cancer and decision to opt for a prophylactic bilateral mastectomy ran in The New York Times, genetic counselor Lisa Madlensky, PhD, checked in with her scheduler to see if the news had prompted patient inquiries.</p>
<p>&#8220;She actually didn&#8217;t have time to speak to me because she had all these calls backed up on the line,&#8221; said Madlensky, director of the Family Cancer Genetics Program at the University of California, San Diego Moores Cancer Center. &#8220;Finally, she put someone on hold. She hadn&#8217;t seen the news yet and she said, &#8216;What&#8217;s going on?&#8217; &#8220;</p>
<p>In the wake of the actress&#8217;s announcement, genetic counselors and breast and cancer centers are reporting similar increases in calls and visits from patients who want to learn more about being tested for the BRCA1 and BRCA2 gene mutations. The Jolie case shows the power that celebrities wield in driving medical care patterns by raising public awareness and tapping into the emotional connection that patients often form with the women and men who grace the covers of supermarket tabloids.</p></blockquote>
<p>My latest front-page article. Read the <a href="http://www.amednews.com/article/20130527/profession/130529956/2/">whole shebang</a>.</p>
<br />Filed under: <a href='http://kboreilly.com/category/clips/american-medical-news/'>American Medical News</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6917&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/05/28/cancer-prevention-jolies-choice-creates-patient-demand-for-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo play</title>
		<link>http://kboreilly.com/2013/05/26/photo-play/</link>
		<comments>http://kboreilly.com/2013/05/26/photo-play/#comments</comments>
		<pubDate>Sun, 26 May 2013 21:09:21 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[Amusements]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6907</guid>
		<description><![CDATA[Thanks to Elizabeth, I&#8217;m now the happy owner of a pretty powerful, yet compact, digital camera (read David Pogue&#8217;s review for more info). My sister-in-law Emily&#8217;s participation in the Soldier Field 10 Mile race on Saturday provided a good opportunity to &#8230; <a href="http://kboreilly.com/2013/05/26/photo-play/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6907&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-6909" alt="A &quot;selfie,&quot; as the kids call them nowadays." src="http://hollowhorn.files.wordpress.com/2013/05/2013-05-25-07.jpg?w=584&#038;h=338" width="584" height="338" /></p>
<p>Thanks to Elizabeth, I&#8217;m now the happy owner of a pretty powerful, yet compact, digital camera (read <a href="http://www.nytimes.com/2012/06/28/technology/personaltech/a-pocket-camera-even-pro-photographers-can-love-state-of-the-art.html">David Pogue&#8217;s review</a> for more info). My sister-in-law Emily&#8217;s participation in the <a href="http://soldierfield10.com/">Soldier Field 10 Mile</a> race on Saturday provided a good opportunity to give it a workout. Though I did not have a good enough view of the action to get any decent race photos, <a href="https://plus.google.com/photos/109960690557831505478/albums/5882387798061655201?authkey=CPSmw-O_66CAnAE">click here</a> to see a few of the other shots I did get.</p>
<p>One neat feature is the in-camera effects. Below is the example of an effect where you take a photo and all the colors except blue are removed from the scene.</p>
<p><img class="alignleft  wp-image-6911" alt="This camera setting spotlights the blue colors in a black-and-white photo." src="http://hollowhorn.files.wordpress.com/2013/05/2013-05-25-14.jpg?w=584&#038;h=389" width="584" height="389" /></p>
<br />Filed under: <a href='http://kboreilly.com/category/amusements/'>Amusements</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6907&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/05/26/photo-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>

		<media:content url="http://hollowhorn.files.wordpress.com/2013/05/2013-05-25-07.jpg?w=584" medium="image">
			<media:title type="html">A &#34;selfie,&#34; as the kids call them nowadays.</media:title>
		</media:content>

		<media:content url="http://hollowhorn.files.wordpress.com/2013/05/2013-05-25-14.jpg?w=584" medium="image">
			<media:title type="html">This camera setting spotlights the blue colors in a black-and-white photo.</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal action sought to curtail drug noncompliance</title>
		<link>http://kboreilly.com/2013/05/23/federal-action-sought-to-curtail-drug-noncompliance/</link>
		<comments>http://kboreilly.com/2013/05/23/federal-action-sought-to-curtail-drug-noncompliance/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:52:03 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6904</guid>
		<description><![CDATA[A new coalition of patient groups, physician organizations, drugmakers, pharmacists and pharmacies is aiming to make headway in battling the persistent problem of medication noncompliance. The coalition, dubbed Prescriptions for a Healthy America and led by the employer- and insurer-backed &#8230; <a href="http://kboreilly.com/2013/05/23/federal-action-sought-to-curtail-drug-noncompliance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6904&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>A new coalition of patient groups, physician organizations, drugmakers, pharmacists and pharmacies is aiming to make headway in battling the persistent problem of medication noncompliance. The coalition, dubbed Prescriptions for a Healthy America and led by the employer- and insurer-backed Council for Affordable Health Coverage, said it hopes to educate lawmakers about the importance of the issue and pursue public-policy solutions to improve drug adherence.</p></blockquote>
<p>My latest. Read the <a href="http://www.amednews.com/article/20130522/profession/130529999/8/">whole shebang</a>.</p>
<br />Filed under: <a href='http://kboreilly.com/category/clips/american-medical-news/'>American Medical News</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6904&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/05/23/federal-action-sought-to-curtail-drug-noncompliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>
	</item>
		<item>
		<title>How can someone so small &#8230;</title>
		<link>http://kboreilly.com/2013/05/19/how-can-someone-so-small/</link>
		<comments>http://kboreilly.com/2013/05/19/how-can-someone-so-small/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:32:02 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[Ponderings]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6895</guid>
		<description><![CDATA[&#8230; leave such a big hole in your heart? Sport O&#8217;Reilly, 1996-2013, seen here basking in the sun with his beloved penguin. Rest in peace, little guy. Filed under: Ponderings<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6895&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8230; leave such a big hole in your heart?</p>
<p><img class="wp-image-6898 alignleft" style="border:1px solid black;" alt="Pooh and Piglet walked home thoughtfully together in the golden evening, and for a long time they were silent." src="http://hollowhorn.files.wordpress.com/2013/05/sport.jpg?w=584&#038;h=438" width="584" height="438" /></p>
<p>Sport O&#8217;Reilly, 1996-2013, seen here basking in the sun with his beloved penguin. Rest in peace, little guy.</p>
<br />Filed under: <a href='http://kboreilly.com/category/ponderings/'>Ponderings</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6895&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/05/19/how-can-someone-so-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>

		<media:content url="http://hollowhorn.files.wordpress.com/2013/05/sport.jpg?w=584" medium="image">
			<media:title type="html">Pooh and Piglet walked home thoughtfully together in the golden evening, and for a long time they were silent.</media:title>
		</media:content>
	</item>
		<item>
		<title>Pediatricians offer newborn care standards for home births</title>
		<link>http://kboreilly.com/2013/05/14/pediatricians-offer-newborn-care-standards-for-home-births/</link>
		<comments>http://kboreilly.com/2013/05/14/pediatricians-offer-newborn-care-standards-for-home-births/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:14:51 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6890</guid>
		<description><![CDATA[Babies born through planned home deliveries should receive the same level of newborn care as those born in hospitals or freestanding birthing centers, according to American Academy of Pediatrics policy published in May. The academy&#8217;s statement, formulated by its Committee &#8230; <a href="http://kboreilly.com/2013/05/14/pediatricians-offer-newborn-care-standards-for-home-births/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6890&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Babies born through planned home deliveries should receive the same level of newborn care as those born in hospitals or freestanding birthing centers, according to American Academy of Pediatrics policy published in May.</p>
<p>The academy&#8217;s statement, formulated by its Committee on Fetus and Newborn, is meant to supplement the American College of Obstetricians and Gynecologists&#8217; policy adopted in February 2011 and reaffirmed in 2013. The ob-gyns and pediatricians agree that hospitals and birthing centers are the safest settings for birth. Although the ACOG statement acknowledges that women have the right to make a medically informed choice about delivery, the AAP strikes a somewhat softer tone, saying its policy is &#8220;intended to help pediatricians provide supportive, informed counsel to women considering home birth.&#8221;</p></blockquote>
<p>My latest. Read the <a href="http://www.amednews.com/article/20130513/profession/130519983/4/">whole shebang</a>.</p>
<br />Filed under: <a href='http://kboreilly.com/category/clips/american-medical-news/'>American Medical News</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kboreilly.com&#038;blog=5369455&#038;post=6890&#038;subd=hollowhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kboreilly.com/2013/05/14/pediatricians-offer-newborn-care-standards-for-home-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42ffc75a12ac8a3d938ff4de49937cab?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=X" medium="image">
			<media:title type="html">Kevin B. O&#039;Reilly</media:title>
		</media:content>
	</item>
		<item>
		<title>Diagnostic errors are lead cause of medical liability payouts</title>
		<link>http://kboreilly.com/2013/05/07/diagnostic-errors-are-lead-cause-of-medical-liability-payouts/</link>
		<comments>http://kboreilly.com/2013/05/07/diagnostic-errors-are-lead-cause-of-medical-liability-payouts/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:30:42 +0000</pubDate>
		<dc:creator>Kevin B. O'Reilly</dc:creator>
				<category><![CDATA[American Medical News]]></category>

		<guid isPermaLink="false">http://kboreilly.com/?p=6880</guid>
